
You start your Royal Vacation on a Saturday.
All intervals at Royal Resorts run from Saturday to Saturday.
If you are due to fly to Cancun on a Friday and need accomodation for an additional night, contact Royal Club Vacations.
Tel.: 1-800-221-8090 from US & Canada; (954) 736-2233 (Elsewhere).
Hours: 8:30 a.m. - 8 p.m. Monday to Friday.
Saturday 10 a.m. - 2p.m. ET
INTERVAL USE CALENDAR Cancun (Saturday to Saturday)
|
|||||
Week - 00 years all intervals occur at a later date.
|
|||||
Week |
2007 | 2008 | 2009 | 2010 | 2011 |
| 0 | 1-Jan | ||||
| 1 | 6-Jan | 5-Jan | 3-Jan | 2-Jan | 8-Jan |
| 2 | 13-Jan | 12-Jan | 10-Jan | 9-Jan | 15-Jan |
| 3 | 20-Jan | 19-Jan | 17-Jan | 16-Jan | 22-Jan |
| 4 | 27-Jan | 26-Jan | 24-Jan | 23-Jan | 29-Jan |
| 5 | 3-Feb | 2-Feb | 31-Jan | 30-Jan | 5-Feb |
| 6 | 10-Feb | 9-Feb | 7-Feb | 6-Feb | 12-Feb |
| 7 | 17-Feb | 16-Feb | 14-Feb | 13-Feb | 19-Feb |
| 8 | 24-Feb | 23-Feb | 21-Feb | 20-Feb | 26-Feb |
| 9 | 3-Mar | 1-Mar | 28-Feb | 27-Feb | 5-Mar |
| 10 | 10-Mar | 8-Mar | 7-Mar | 6-Mar | 12-Mar |
| 11 | 17-Mar | 15-Mar | 14-Mar | 13-Mar | 19-Mar |
| 12 | 24-Mar | 22-Mar | 21-Mar | 20-Mar | 26-Mar |
| 13 | 31-Mar | 29-Mar | 28-Mar | 27-Mar | 2-Apr |
| 14 | 7-Apr | 5-Apr | 4-Apr | 3-Apr | 9-Apr |
| 15 | 14-Apr | 12-Apr | 11-Apr | 10-Apr | 16-Apr |
| 16 | 21-Apr | 19-Apr | 18-Apr | 17-Apr | 23-Apr |
| 17 | 28-Apr | 26-Apr | 25-Apr | 24-Apr | 30-Apr |
| 18 | 5-May | 3-May | 2-May | 1-May | 7-May |
| 19 | 12-May | 10-May | 9-May | 8-May | 14-May |
| 20 | 19-May | 17-May | 16-May | 15-May | 21-May |
| 21 | 26-May | 24-May | 23-May | 22-May | 28-May |
| 22 | 2-Jun | 31-May | 30-May | 29-May | 4-Jun |
| 23 | 9-Jun | 7-Jun | 6-Jun | 5-Jun | 11-Jun |
| 24 | 16-Jun | 14-Jun | 13-Jun | 12-Jun | 18-Jun |
| 25 | 23-Jun | 21-Jun | 20-Jun | 19-Jun | 25-Jun |
| 26 | 30-Jun | 28-Jun | 27-Jun | 26-Jun | 2-Jul |
| 27 | 7-Jul | 5-Jul | 4-Jul | 3-Jul | 9-Jul |
| 28 | 14-Jul | 12-Jul | 11-Jul | 10-Jul | 16-Jul |
| 29 | 21-Jul | 19-Jul | 18-Jul | 17-Jul | 23-Jul |
| 30 | 28-Jul | 26-Jul | 25-Jul | 24-Jul | 30-Jul |
| 31 | 4-Aug | 2-Aug | 1-Aug | 31-Jul | 6-Aug |
| 32 | 11-Aug | 9-Aug | 8-Aug | 7-Aug | 13-Aug |
| 33 | 18-Aug | 16-Aug | 15-Aug | 14-Aug | 20-Aug |
| 34 | 25-Aug | 23-Aug | 22-Aug | 21-Aug | 27-Aug |
| 35 | 1-Sep | 30-Aug | 29-Aug | 28-Aug | 3-Sep |
| RI, RH 36* |
8-Sep | 6-Sep | 5-Sep | 4-Sep | 10-Sep |
| RC 37* | 15-Sep | 13-Sep | 12-Sep | 11-Sep | 17-Sep |
| RM 38* | 22-Sep | 20-Sep | 19-Sep | 18-Sep | 24-Sep |
| CIC 39* | 29-Sep | 27-Sep | 26-Sep | 25-Sep | 1-Oct |
| RS 40* | 6-Oct | 4-Oct | 3-Oct | 2-Oct | 8-Oct |
| 41 | 13-Oct | 11-Oct | 10-Oct | 9-Oct | 15-Oct |
| 42 | 20-Oct | 18-Oct | 17-Oct | 16-Oct | 22-Oct |
| 43 | 27-Oct | 25-Oct | 24-Oct | 23-Oct | 29-Oct |
| 44 | 3-Nov | 1-Nov | 31-Oct | 30-Oct | 5-Nov |
| 45 | 10-Nov | 8-Nov | 7-Nov | 6-Nov | 12-Nov |
| 46 | 17-Nov | 15-Nov | 14-Nov | 13-Nov | 19-Nov |
| 47 | 24-Nov | 22-Nov | 21-Nov | 20-Nov | 26-Nov |
| 48 | 1-Dec | 29-Nov | 28-Nov | 27-Nov | 3-Dec |
| 49 | 8-Dec | 6-Dec | 5-Dec | 4-Dec | 10-Dec |
| 50 | 15-Dec | 13-Dec | 12-Dec | 11-Dec | 17-Dec |
| 51 | 22-Dec | 20-Dec | 19-Dec | 18-Dec | 24-Dec |
| 52 | 29-Dec | 27-Dec | 26-Dec | 25-Dec | 31-Dec |
* Maintenance Week